
| Consolation | Second | Round |
|---|---|---|
| 106 – | ||
| 113 – Cody Coleman, Central Mountain, pinned Alex Babette, Red Lion, 2:26. | ||
| 120 – | ||
| 126 – | ||
| 132 | – | |
| 138 – Logan Long, Central Mountain, pinned Quinten Edwards, Clearfield, 2:09. | ||
| 145 – | ||
| 152 – | ||
| 160 – | ||
| 170 – | ||
| 182 – | ||
| 195 – Tanner Riggle, Central Mountain, pinned David Close, BEA, 1:46. | ||
| 220 – | ||
| 285 – |
| Consolation | Third | Round |
|---|---|---|
| 106 – Johnathan Shreffler. Central Mountain, pinned Logan Ledehom, Mechanicsburg, 4:38. | ||
| 113 – Cody Coleman, Central Mountain, dec. Mario Barberio, Muncy, 6-3. | ||
| 120 – | ||
| 126 – Seth Andrus, Central Mountain, received a forfeit. | ||
| 132 – | ||
| 138 – Logan Long, Central Mountain, pinned Devyn Gurrei, Red Lion, 3:15. | ||
| 145 – Colron Weaver, Central Mountain, major dec. Jacob Carter, Clearfield, 11-3. | ||
| 152 – | ||
| 160 – Brandon Miller, Central Mountain, pinned Aiden Myers, Hollidaysburg, | ||
| 170 – | ||
| 182 – | ||
| 195 – Zach Shaffer, Red Lion pinned Tanner Riggle, Central Mountain, 3:42. | ||
| 220 –Mahlik Houtz, Central Mountain, pinned Conner Gill, Elizabethtown, 2:21. | ||
| 285 – Richard Thompson, Central Mountain, pinned Dalton Kriner, Williamsport, 0:42. |


